Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 46.757 µs | 46.758 µs | 46.762 µs |
Throughput | 5.2209 GiB/s | 5.2213 GiB/s | 5.2215 GiB/s |
R² | 0.9999997 | 0.9999997 | 0.9999996 |
Mean | 46.753 µs | 46.762 µs | 46.774 µs |
Std. Dev. | 2.6739 ns | 17.679 ns | 26.003 ns |
Median | 46.756 µs | 46.758 µs | 46.763 µs |
MAD | 438.53 ps | 4.0819 ns | 18.103 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.